Access to Online Public and Social Services (E-Government and Local Services)
1. Digital Identity and Main Public Services
| Institution/Service | Description | Web Address |
| MitID (Digital ID) | The new national digital ID replacing NemID, necessary to access almost all public (and many private) services online, including tax, health, and banking. | www.mitid.dk |
| Borgerservice / Citizen Service | A comprehensive portal (often accessed via local municipality sites) for citizens, covering everything from health insurance and civil registry information to moving house. | www.borger.dk |
2. Migration, Integration, and Labor
| Institution/Service | Description | Web Address |
| Udlændinge- og Integrationsministeriet (UIM) / Ministry of Immigration and Integration | Responsible for national policies regarding immigration and integration. [cite_start]Referred to in your application[cite: 107]. | www.uim.dk |
| Styrelsen for International Rekruttering og Integration (SIRI) / Agency for International Recruitment and Integration | Handles residence and work permits for foreigners. | www.siri.dk |
| Jobcentre | Local employment centers (integrated within the municipality) providing job search assistance, career guidance, and unemployment benefits information. | www.star.dk |
| Københavns Kommune (Copenhagen Municipality) | Provides local services, integration support, language schools, and social assistance for Copenhagen residents. | www.kk.dk |
3. Tax
| Institution/Service | Description | Web Address |
| Skattestyrelsen (SKAT) / Danish Tax Agency | Manages all tax matters, including tax returns, deductions, and allowances. Requires MitID for login. | www.skat.dk |
Education and Career Development (Lifelong Learning)
1. Job Seeking and Labor Market Integration
| Institution/Service | Description | Web Address |
| Jobnet | Denmark’s official job search portal. Immigrants registered with a Jobcentre use this site for finding job openings, accessing CV builders, and managing their unemployment benefits plan. | www.jobnet.dk |
| Jobcentre | Local employment centres (managed by the municipality) provide guidance, resources, and access to subsidized training courses (often listed on local municipality sites like Københavns Kommune). | www.kk.dk |
| The Danish Agency for International Recruitment and Integration (SIRI) | SIRI provides information and handles permits regarding work, permanent residence, and certain types of education. | www.siri.dk |
Networking and Community Building
| Platform/Initiative | Focus and Benefit for Immigrants | Web Address |
| Frivillighedsnet (Volunteering Network) | A central platform for finding volunteering opportunities in Denmark. Volunteering is a crucial way to integrate into Danish society and establish new social networks. | www.frivillighed.dk |
| Københavns Kommune (Copenhagen Municipality) | The municipality’s website contains information about local events, culture centers, and volunteer organizations aimed at newcomers in Copenhagen. | www.kk.dk |
| Dansk Flygtningehjælp (Danish Refugee Council – DRC) | Offers legal and social support, alongside volunteer-based integration projects for refugees. Their online resources and local branches enable migrants to connect with local support networks. | www.drc.ngo |
| Bibliotek.dk (Danish Library Portal) | Libraries in Denmark are key social hubs for hosting sprogcaféer (language cafés), cultural events, and meetings. Event announcements and information are accessible online. | www.bibliotek.dk |
Legal Awareness and Administrative Procedures
| Institution/Service | Focus Area | Legal Support Role | Web Address |
| Dansk Flygtningehjælp (DRC) / Danish Refugee Council | Refugee Law & Asylum: Provides free, specialized legal assistance on the asylum process, appeals, and social rights for refugees and asylum seekers. | Legal Representation and Counselling | www.drc.ngo |
| Retshjælpen (Legal Aid Clinic) | General Legal Advice: These centers, often run by volunteer lawyers or law students, offer free initial legal advice to immigrants on matters like tenancy, family law, and administrative issues. | Free Initial Legal Advice | www.retshjaelpen.dk |
| Borger.dk / Citizen Service | Legal Rights & Procedures: The central citizen portal provides official and legal information on migrants’ entitlements (social rights, unemployment, pensions) and the procedures for accessing them. | Legal Rights Guidance | www.borger.dk |
| Advokatsamfundet (Danish Bar Association) | Lawyer Referrals: The Bar Association often publishes lists or information on how to access lawyers who provide free or subsidized legal aid services. | Lawyer Referral and Assistance | www.advokatsamfundet.dk |
Work and Employment
| Institution/Service | Focus Area | Relevance to Migrant Employment | Web Address |
| Jobnet | National Job Portal & CV Management: Denmark’s official job search platform, used for finding job openings, creating CVs, and managing engagement with the Jobcentre. | Job seeking, CV management, and official engagement. | www.jobnet.dk |
| SIRI (Agency for International Recruitment and Integration) | Work and Residence Permits: The official authority providing information on legal requirements and application procedures for all types of work permits for foreigners. | Legal compliance and work authorization. | www.siri.dk |
| UFM (Danish Agency for Higher Education and Science) | Diploma Recognition: Responsible for the assessment and official recognition of academic and professional qualifications obtained abroad. Essential for validating skills in the Danish labor market. | Validation of foreign qualifications. | www.ufm.dk |
Cyber Security and Privacy
| Institution/Service | Focus Area | Role and Contribution to Immigrants | Web Address |
| Datatilsynet (Danish Data Protection Agency) | Personal Data Protection (GDPR): The independent authority that supervises and provides information on legal regulations and rights related to the processing and protection of personal data. | Learning personal data rights and filing complaints. | www.datatilsynet.dk |
| Center for Cybersikkerhed (CFCS) / Centre for Cyber Security | National Cyber Security Information: Denmark’s main cyber security authority. Provides warnings and general information about cyber threats and current risks. | National awareness and information regarding cyber threats. | www.cfcs.dk |
| MitID | Digital ID Security: The mandatory digital identity system. Provides official guidance on encryption, security, and protection against identity theft. | Secure use of the digital identity (MitID). | www.mitid.dk |
| Politi (Police) – Online Anmeldelse | Cybercrime Reporting: The online platform for formally reporting crimes committed via the internet, such as identity theft, fraud, and other cyber-related offenses, to the police. | Reporting cybercrimes to official authorities. | www.politi.dk |
| Borger.dk | Legal Rights and Secure Communication: Guidance on safely receiving and reading sensitive and official messages from public authorities via the digital mailbox (e-boks). | Secure digital access to official and sensitive information. | www.borger.dk |
Digital Health and Well-being
| Institution/Service | Focus Area | Digital Contribution to Immigrants | Web Adress |
| Sundhed.dk (Health.dk) | Personal Health Records and Appointments: Portal accessed via MitID for viewing test results, vaccination history, e-prescriptions, and hospital appointments. | Secure access to personal health data. | www.sundhed.dk |
| Psykiatrifonden | Mental Health Support: A national organization offering information, guidance, and support lines for migrants experiencing mental health issues, stress, and integration difficulties. | Mental health guidance and support lines. | www.psykiatrifonden.dk |
| Røde Kors (Danish Red Cross) / Rådgivning | Social and Psychosocial Support: Offers counselling services on social support and post-trauma care, particularly directed at refugees. | Psychosocial assistance and social support. | www.rodekors.dk |
| Borger.dk | General Health and Rights: Provides official information on health insurance (Yellow Card), choice of GP, and other health-related social entitlements. | Health system rights and administrative procedures. | www.borger.dk |
Cultural Guides
| Institution/Service | Focus Area | Digital Contribution to Immigrants | Web Adress |
| Københavns Kommune (Copenhagen Municipality) | Local Culture and Events: The municipal website provides event calendars, information on local cultural houses, theaters, and sports/leisure activities in Copenhagen. | Participation in local cultural life and municipal programs. | www.kk.dk |
| Kulturministeriet (Ministry of Culture) | National Culture and Policy: The official source for information regarding national cultural policies, state-owned museums, and major cultural institutions. | Official information on national cultural policy and heritage. | www.kum.dk |
| Bibliotek.dk (Danish Library Portal) | Language and Community Hubs: Libraries are vital social centers. Their websites announce free language cafés (sprogcaféer), cultural workshops, and meetings for newcomers. | Access to free community learning and language practice. | www.bibliotek.dk |
| Platform for Intercultural Europe (PIE) | Intercultural Dialogue and Policy: A platform composed of CSOs that values diversity and promotes intercultural dialogue. Aims to influence migration and integration policies.competence development. | A cross-sectoral resource for best practices, discussions, and policy recommendations on cultural integration (Horizontal Priority) | www.intercultural-europe.org |